RESULTS of
Timber Lake Rodeo
Timber Lake, SD - July 30-31, 2005
| BAREBACK RIDING | 17 Entries | |||
| 1 | SMITH, BEN | NEW UNDERWOOD | 77 | $ 375.84 |
| 2 | BECHEN, TRAVIS | RAPID CITY | 76 | $ 311.04 |
| 3 | SAMPSON, T K | INTERIOR | 75 | $ 246.24 |
| 4 | KOESTER, TRAVIS | REDFIELD | 73 | $ 181.44 |
| 5 | WIESER, BRIEN | WALCOTT | 70 | $ 90.72 |
| 5 | KARP, E J | OWANKA | 70 | $ 90.72 |
| BULL RIDING | 45 Entries | |||
| 1 | MAIER, COREY | TIMBER LAKE | 80 | $ 765.60 |
| 2 | HUNTER, DEREK | KYLE | 77 | $ 567.60 |
| 2 | MAHAR, DANE | EAGLE BUTTE | 77 | $ 567.60 |
| 4 | HINS, TATER | HURON | 76 | $ 369.60 |
| 5 | KOHN, TELL | BUFFALO | 72 | $ 237.60 |
| 6 | JACOBS, TREVOR | PINE RIDGE | 71 | $ 132.00 |
| CALF ROPING | 39 Entries | |||
| 1 | BILLADEAU, PRESTON | PARSHALL | 9.7 | $ 654.24 |
| 2 | FISCHER, TERRY | FT YATES | 10.3 | $ 541.44 |
| 3 | LAMMERS, GLEN | RAPID CITY | 10.6 | $ 428.64 |
| 4 | LOUDEN, DALLAS | MARTIN | 10.8 | $ 315.84 |
| 5 | JONES, JEFF | MIDLAND | 11.3 | $ 203.04 |
| 6 | WILCOX, BRETT | RED OWL | 11.5 | $ 112.80 |
| LADIES BARREL RACING | 44 Entries | |||
| 1 | VARLAND, DUSTI | FAITH | 15.59 | $ 723.84 |
| 2 | SLYKHUIS, TERA | LETCHER | 15.72 | $ 599.04 |
| 3 | VANDERVORST, BUNNY | PIEDMONT | 15.86 | $ 474.24 |
| 4 | HANNUM, PAM | FT PIERRE | 15.91 | $ 349.44 |
| 5 | BEEBE, GALE | CUSTER | 15.92 | $ 224.64 |
| 6 | HINTZ, JODY | GRASSY BUTTE | 15.93 | $ 124.80 |
| LADIES BREAKAWAY | 64 Entries | |||
| 1 | PRICE, JOEY | BUFFALO | 3.4 | $ 794.88 |
| 2 | RINEHART, KYLEE | HIGHMORE | 3.5 | $ 691.20 |
| 3 | BARNETT, JOLENE | ESTELLINE | 3.8 | $ 587.52 |
| 4 | THOMPSON, JENNILEE | VIRGIL | 3.9 | $ 483.84 |
| 5 | HARTUNG, KIM | GILLETTE | 4.1 | $ 380.16 |
| 6 | CRANE, REANN | WHITEWOOD | 4.2 | $ 276.48 |
| 7 | ZILVERBERG, APRIL | HOLABIRD | 4.7 | $ 172.80 |
| 8 | NELSON, ALISA | RAPID CITY | 4.8 | $ 69.12 |
| SADDLE BRONC | 28 Entries | |||
| 1 | GROSS, RICK | MCLAUGHLIN | 78 | $ 528.96 |
| 2 | ADDISON, ERIC | BELVIDERE | 75 | $ 392.16 |
| 2 | WISHARD, JOE | LANTRY | 75 | $ 392.16 |
| 4 | ESCOTT, TRAVIS | FAITH | 73 | $ 255.86 |
| 5 | CASTEEL, RYAN | STURGIS | 72 | $ 164.16 |
| 6 | SHORB, RYAN | BUFFALO | 71 | $ 45.60 |
| 6 | PRICE, JETT | BUFFALO | 71 | $ 45.60 |
| SR. MEN'S BREAKAWAY | 39 Entries | |||
| 1 | HEIDLER, JOHN | OPAL | 3.2 | $ 654.24 |
| 2 | BURKE, BOB | SUNDANCE | 3.4 | $ 541.44 |
| 3 | SEARS, COURT | VALENTINE | 3.5 | $ 428.64 |
| 4 | JONES, MORRIS | MIDLAND | 3.6 | $ 315.84 |
| 5 | HOFER, LEN | MEADOW | 3.7 | $ 203.04 |
| 6 | WHITE WOLF, SULLIVAN | FAITH | 3.8 | $ 37.60 |
| 6 | KLEIN, STEVE | SIOUX FALLS | 3.8 | $ 37.60 |
| 6 | MAIN, MARLIN | BELLE FOURCHE | 3.8 | $ 37.60 |
| STEER WRESTLING | 44 Entries | |||
| 1 | LORD, J B | PIEDMONT | 4.9 | $ 661.44 |
| 1 | SMITH, LYLE | MARTIN | 4.9 | $ 661.44 |
| 3 | HANSEN, TOM | DUNN CENTER | 5.2 | $ 411.84 |
| 3 | THOMAS, JIM | FLANDREAU | 5.2 | $ 411.84 |
| 5 | ARNDORFER, SAM | WILTON | 5.3 | $ 224.64 |
| 6 | CARLSON, KORY | DUNN CENTER | 5.8 | $ 124.80 |
| TEAM ROPING | 45 teams | |||
| 1 | HOWELL, GUY | BELLE FOURCHE | 5.7 | $ 682.08 |
| NELSON, JAKE | CREIGHTON | |||
| 2 | MCPHERSON, BRIAN | KILLDEER | 5.9 | $ 564.48 |
| PRICE, BRETT | HIGHMORE | |||
| 3 | JOHNSON, BRAD | REVA | 6.5 | $ 446.88 |
| OWEN, T J | WINNER | |||
| 4 |