RESULTS of
Crooks Stampede
Rodeo
June 4-5, 2005
|
Click on photos to enlarge |
|
|
|
Cory Jobgen,
Kadoka at the Crooks Rodeo |
| Judges: Dale Wagner and Paul Larson | |||
| Bareback | 9 Entries | ||
| 1 | Ben Smith | 74 | $ 291.00 |
| 2 | Travis Bechen | 72 | $ 218.25 |
| 3 | Cody Peterson | 70 | $ 72.75 |
| 3 | EJ Karp | 70 | $ 72.75 |
| 3 | Robert Raker | 70 | $ 72.75 |
| Saddle Bronc | 6 Entries | ||
| 1 | Jesse Laurenz | 69 | $ 291.00 |
| 2 | Bob Cryan | 64 | $ 174.60 |
| 3 | Kyle Edoff | 62 | $ 116.40 |
| Bull Riding | 24 Entries | ||
| 1 | Shawn Coleman | 77 | $ 421.95 |
| 2 | Ty Eisenbraun | 76 | $ 349.20 |
| 3 | Tater Hins | 74 | $ 276.45 |
| 4 | Lance Steiger | 65 | $ 203.70 |
| 5 | Ground Money | $ 130.95 | |
| 6 | Ground Money | $ 72.75 | |
| Ladies Breakaway | 25 Entries | ||
| 1 | Jolene Barnett | 3.0 | $ 436.01 |
| 2 | Rebecca Schroeder | 3.1 | $ 360.84 |
| 3 | Tina Lammers | 3.3 | $ 285.66 |
| 4 | Jennifer Nelson | 3.5 | $ 210.49 |
| 5 | Megan Fagerhaug | 5.4 | $ 135.32 |
| 6 | Dori Hollenbeck | 13.1 | $ 75.18 |
| Barrel Racing | 45 Entries | ||
| 1 | Jill Schimkat | 15.18 | $ 717.32 |
| 2 | Tiffany Lammers | 15.42 | $ 593.64 |
| 3 | Shari Wyffels | 15.45 | $ 469.97 |
| 4 | Brenda Rechtenbaugh | 15.46 | $ 346.29 |
| 5 | Lacy Maher | 15.49 | $ 222.62 |
| 6 | Kathy Biron | 15.55 | $ 123.68 |
| Calf Roping | 26 Entries | ||
| 1 | Chad Pelster | 9.2 | $ 450.08 |
| 2 | Owen Fagerhaug | 10.7 | $ 372.48 |
| 3 | Jeff Jones | 10.9 | $ 294.88 |
| 4 | Boe brown | 12.2 | $ 217.28 |
| 5 | Justin Scofield | 14.4 | $ 139.68 |
| 6 | Kade Lingeman | 15.0 | $ 77.60 |
| Steer Wrestling | 28 Entries | ||
| 1 | Joe Gesinger | 4.1 | $ 478.21 |
| 2 | JB Lord | 4.8 | $ 395.76 |
| 3 | Bryce Baker | 5.1 | $ 313.31 |
| 4 | Matt Dean | 5.8 | $ 230.86 |
| 5 | Cory Maier | 6.1 | $ 115.43 |
| 5 | Cullen Wilson | 6.1 | $ 115.43 |
| Sr. Men's Breakaway | 25 entries | ||
| 1 | Gary Zilverberg | 2.3 | $ 436.01 |
| 2 | Len Hofer | 2.6 | $ 360.84 |
| 3 | Steve Klein | 2.8 | $ 285.66 |
| 4 | John Heidler | 3.0 | $ 210.49 |
| 5 | Marvin Gill | 4.3 | $ 135.32 |
| 6 | Ray Hermelbracht | 4.6 | $ 75.18 |
| Team Penning | 16 teams | ||
| 1 | Tom Varilek | 52.0 | $ 349.20 |
| Duke Starr | |||
| Matt Dean | |||
| 2 | Mary Pat Fawcett | 56.1 | $ 261.90 |
| Bart Blum | |||
| Dean Moncur | |||
| 3 | Kaycee Wilking | 59.2 | $ 174.60 |
| Steve Klein | |||
| Laura Klein | |||
| 4 | Will Kennedy | 59.6 | $ 87.30 |
| Mike Austin | |||
| Larry Seiwert | |||
| Team Roping revised | 33 Teams | ||
| 1 | Mark Brockmueller, Irene | 6.3 | $ 506.34 |
| Coy Thompson, Whitewood | |||
| 2 | Nick Guy, WI | 7.0 | $ 419.04 |
| Tim Barg, WI | |||
| 3 | Dick Churchill, WI | 7.1 | $ 288.09 |
| Jerry Linewaver, MO | |||
| 4 | Brent Belkham, Flandreau | 7.1 | $ 288.09 |
| Jeff Belkham, Flandreau | |||
| 4 | Marty Lammers, Sioux Falls | 9.2 | $ 157.14 |
| Barry Lammers, Hartford | |||
| 6 | Jim Loiseau, Flandreau | 10.6 | $ 87.30 |
| Shawn Barnett, Estelline |