RESULTS of
 Burke Stampede Rodeo
Burke, SD
July 8-10, 2005

Back to Schedule Page
     
Bareback 19 entries
1 John Reece 75  $     544.42
1 TK Sampson 75  $     544.42
3 Travis Bechen 74  $     390.34
4 Ben Smith 73  $     287.62
5 Corey Evans 71  $     184.90
6 Shane McGooden 70  $       51.36
6 Tater Hins 70  $       51.36
     
Saddle Bronc 36 Entries
1 Billie Sutton 80  $     697.73
2 Shane Garwill 79  $     606.72
3 Shane Lyon 75  $     515.71
4 Judd Schomp 74  $     424.70
5 Dakota Longbrake 73  $     242.69
5 Eric Adison 73  $     242.69
5 Jace Garrett 73  $     242.69
8 Chase Miller 72  $       20.22
8 Travis Schmity 72  $       20.22
8 Josh Graff 72  $       20.22
     
Bull Riding 53 Entries
1 Jason Sheldon 83  $     922.94
2 Dane Maher 76  $     682.17
2 Matt Shorb 76  $     682.17
2 Cory Vrooman 76  $     682.17
5 Chris Juhnke 71  $     441.41
6 Luke Meeks 70  $     321.02
7 Clay Hindman 69  $     140.45
8 Will Sargent 69  $     140.45
     
Ladies Breakaway 112 Entries
1 Jan Brown 2.7  $  1,638.34
2 Kali Olson 2.9  $  1,424.64
3 Jesse Knott 3.0  $     997.25
3 Amber Overstreet 3.0  $     997.25
3 Tammie Swanson 3.0  $     997.25
6 Karen Miller 3.3  $     569.86
7 Barbara Holm 3.4  $     356.16
8 Sunnie Fish 3.7  $       47.48
8 Heidi Painter 3.7  $       47.48
8 Renee Gropper 3.7  $       47.48
     
Goat Tying 33 Entries
1 Megan Huxtable 7.2  $     746.11
2 Nikki Steffes 7.3  $     617.47
3 Robbie Lynn Wilson 7.5  $     488.83
4 Brittany Brown 7.6  $     360.19
5 Sunnie Fish 7.7  $     180.09
5 Ashley Williams 7.7  $     180.09
     
Barrel Racing 73 Entries
1 Tera Slykhuis 15.73  $  1,121.66
2 Jill Moody 15.74  $     975.36
3 Nikki steffes 15.80  $     829.06
4 Charlsie Eberly 15.88  $     682.75
5 Shari Amiotte 15.94  $     536.45
6 Shanna Simon 15.96  $     316.99
6 Kelcey Zutavern 15.96  $     316.99
8 Barb Hotz 15.97  $       97.54
     
Calf Roping 99 Entries
1 Tyler Thiel 8.7  $  1,466.11
2 Kotton Krull 9.4  $  1,083.65
2 Glen Lammers 9.4  $  1,083.65
2 Jason Thorstenson 9.4  $  1,083.65
5 Brad Adamson 9.5  $     701.18
6 Casey Redman 10.0  $     509.95
7 Ray Brown 10.1  $     318.72
8 Lee Ridley 10.2  $     127.49
     
Steer Wrestling 94 Entries
1 Brady Hagemann 4.0  $  1,399.87
2 Devon Porter 4.4  $  1,125.98
2 Jeff Richardson 4.4  $  1,125.98
4 Levi Wasness 4.6  $     852.10
5 Terry Graff 4.8  $     578.20
5 Duke Starr 4.8  $     578.20
7 Bobbi Meester 5.0  $     213.02
7 Shawn Carey 5.0  $     213.02
     
Sr. Men's Breakaway 43 Entries
1 Bob Burke 3.4  $     724.22
2 Morris Jones 3.5  $     582.53
2 Dale Sprague 3.5  $     582.53
4 Bruce Humble 3.6  $     440.83
5 Jim O'Dea 4.1  $     346.37
6 Marlin Main 4.2  $     251.90
7 Rodney Nelson 4.3  $     110.21
7 Gary Zilverberg 4.3  $     110.21
     
Team Roping 100 Entries
1 Cody McMinn 5.8  $  1,479.36
Tripp Johnson    
2 Dick Churchill 6.2  $  1,286.40
Jerry Lineweaver    
3 Phillip McCoy 6.5  $  1,093.44
Cole Brandton    
4 Brent Belkham 7.0  $     900.48