Winner Rodeo
July 23-25
Barebacks 12 Entries
1 Boe Coleman, Springfield 75 237.60
1. Corey Evans, Hyannis 75 237.60
3. Tater Hins, Huron 73 151.20
3. Dustin Reeves, Owanka 73 151.20
5. Jack Smith, Whitewood 71 86.40

Saddle Bronc Riding 21 Entries
1.Billie Sutton, Burke 77 375.84
2. Jesse Wilson, Wasta 75 311.40
3. Shane Kaczor, Chambers 74 246.24
4. Marty Hebb, Eagle Butte 73 149.04
4. Rick Gross, McLaughlin 73 149.04
6. Judd Schomp, Pukwana 72 32.40
6. Matt Elliot, Valentine 72 32.40

Bull Riding 35 entries
1. Justin Brown, Sturgis 73 570.72
2. Shawn Coleman, Springfield 69 472.32

Calf Roping 57 entries
1. Travis Anderson, Long Pine 10.2 849.12
2. Tyler Fagerhaug, Wess Spgs 10.4 702.92
3. Preston Billadeau,Parshall 10.5 556.32
4. Glen Lammers, Rapid City 11.0 409.92
5. Boe Brown, Harrold 11.5 263.52
6. Owen Fagerhaug,Plankinton 11.6 146.40

Steer Wrestling 36 entries
1. Bryce Baker, Plankinton 3.9 556.80
2. Joe Gesinger, White River 4.1 460.80
3. Mike Weideman, Burke 4.3 364.80
4. Brett wilcox, Red owl 4.4 268.80
5. JB Lord, Piedmont 4.5 172.80
6. Scott Varilek, Geddes 4.6 48.00
6. Clayton Morrison, Gillette 4.6 48.00

Team Roping 47 entries
1 Jerry Buckle,Dunning 5.8 682.08
1.Todd Hollenbeck, Long Pine
2. Shaw Loiseau, Flandreau 6.1 564.45
2. Bobby Harris, Ree Heights
3. Devin McGrath, Wall 6.3 446.88
3. Shaun Ruland, Wall
4. Doug Harris, Atkinson 6.5 329.28
4. Dallas Carson, Lynch
5. Guy Howell, Belle Frche 6.7 211.68
5. Paul Griemsman, Rapid City
6. Jake Nelson, Creighton 7.0 117.60
6. JD Gerard, Philip

Barrel Racing 34 entries
1. Amy Schimke, Wess Spgs 17.47 528.96
2. Melodi Christensen, Kennebec 17.55 437.76
3. Brenna Herrington, Bassett 17.59 346.56
4. Sammi Rhinehart,Highmore 17.68 255.36
5. Jill Schimkat, Pierre 17.73 164.16
6. Lacy Haenssel, Humboldt 17.74 91.20

Ladies Breakaway Roping 56 entries
1. Karen Miller, Faith 3.0 835.20
2. Jennifer Nelson, Hartford 3.5 391.20
3. Marti Ostenson,NewCastle 3.7 547.20
4. Lorita Nelson,Philip 3.8 403.20
5. Lori Amick, Wess Spgs 4.5 259.20
6. Andrea Boettcher,Atkinson 4.8 144.00

Steer Undecorating 6 entries
1. April Zilverberg, Harrold 1.9 240.00
2. Dori Hollenbedck, Winner 4.0 144.00
3. Nancy Deboogd,Lincoln 12.3 96.00

Goat Tying 21 entries
1. Lainee Shearer, Wall 7.9 348.00
2. Sunnie Fish,BuffaloGap 8.2 288.00
3. Jyme Peterson, Kilgore 8.3 228.00
4. Lacy Eaton, StLawrence 8.4 138.00
4. Lori Amick,Wess. Springs 8.4 138.00
6. Dori Hollenbeck, winner 8.6 60.00

Sr. Men’s Breakaway 38 entries
1. Barry Barber, Interior 2.9 584.60
2. Clifford Tibbs, Ft Pierre 3.3 483.84
3. Chuck Nelson, Hartford 3.4 383.04
4. Gene Miller, Beulah 3.7 282.24
5. Jerry Golliher,Belle Frche 3.8 181.44
6. Arlen Hulm, Faith 3.9 50.40
6. Mark Thiel,Belle Frche 3.9 50.40

Team Penning 17 teams
1. Craig Dykstra, Lennox 38.6 276.45
1.Judy Dykstra, Lennox
1.Kelly Boysen, Hartford
2. Donna Christensen, Beresford 41.5 230.38
2. Don & Doug Christensen, Beresford
3. Lennie Steffen,Colome 43.7 184.30
3. Bart Blum, Reliance
3. Mary Pat Fawcett
4. Randy Olson, Farrisburg 44.2 138.22
4. Daniel & Robert Stahl, Bridgewater
5. John Dean, Platte 52.7 92.15
5. Jack Coleman, Springfield
5. David Horn, Tripp