Wall Rodeo
July 10-11, 2004
- Unofficial Results –

Bareback - 11
1. Ben Smith - 74 - $329.80
2. Jack Smith - 72 - 247.35
3. Joe Wilson - 71 - 164.90
4. Travis Bechen - 70 - 82.45

Saddle Bronc - 25
1. Brandon West - 75 - 436.01
2. Ty Thompson - 74 - 360.84
3/4. Rodney Yost - 72 - 248..08
3/4. OJ Heidler - 72 - 248.08
5/6/7 Cole Hindman - 71 - 70.16
5/6/7 Judd Schomp -71 - 70.16
5/6/7 Jesse Wilson -71 - 70.16

Bull Riding - 26
1/2 Trevor Jacobs - 74 - 411.28
1/2 Ben Smith - 74 - 411.28
3 Clay Hindman - 72 - 294.88
4 Jason Hunsaker - 69 - 217.28
5 Evan Brakke - 68 - 139.68
6 Devin ODea - 63 - 77.60

Calf Roping - 41
1. Arlie Hulm - 8.7 - 661.05
2. Robert Eliason - 9.2 - 547.08
3. Tyler Fagerhaug - 9.3 - 433.11
4. Owen Fagerhaug - 9.4 - 319.13
5. Brent Belkham - 9.5 - 205.16
6. Mark Brockmuelller - 9.7 - 56.98
6. Zach Davis - 9.7 - 56.98

Steer Wrestling - 44
1. Garrett Clarkson - 4.1 - 703.25
2/3/4. Jason Grubb - 4.4 - 460.75
2/3/4. Caleb tiegen - 4.4 - 460.75
2/3/4. Clayton Morrison - 4.4 - 460.75
5/6. Kyle Schell - 4.5 - 169.75
5/6. Dustin Harvey - 4.5 - 169.75

Sr. Men’s Breakaway - 42
1. Chuck Nelson - 2.3 - 675.12
2. Rocky Tibbs - 2.6 - 558.72
3/4/5. Gene Miller - 2.7 - 325.92
3/4/5. Court Sears - 2.7 - 325.92
3/4/5. Clifford Tibbs - 2.7 - 325.92
6. Jim Loiseau - 2.8 - 116.40

Ladies Breakaway - 78
1. Jessica Bolerjack - 2.1 - 1181.46
2. Rehme Sutton - 2.4 - 977.76
3. Jamie Fronstroh - 2.8 - 774.06
4. Zeann Goliher - 3.0 - 570.36
5. Karen Miller - 3.1 - 366.66
6. Kylee Rhinehart - 3.3 - 203.70

Barrel Racing - 72
1. Nikki Steffes - 17.18 - 1097.07
2. Jill Schmikat - 17.23 - 907.92
3. Jamie Fronstroh - 17.28 - 718.77
4. Jewell thompson - 17.32 - 529.62
5. Pam Elshere - 17.38 - 340.47
6. Betsy Childers - 17.44 - 189.15

Goat Tying - 32
1. Kristy Ferguson - 7.3 - 534.47
2/3. Megan Huxtable - 7.5 - 396.24
2/3. Sunnie Fish - 7.5 - 396.24
4/5. Renee Gropper - 7.6 - 211.94
4/5. Josi Price - 7.6 - 211.94
6. Faye LaDuke - 7.7 - 92.15

Team Roping - 47 teams
1. James Williams/Brian Meredith - 4.9 - 703.25
2. Jake Nelson / JD Gerard - 5.5 - 582.00
3. Cory Fosher/ Luke Morast - 6.2 - 460.75
4/5. Jesse Tierney / Tripp Johnson - 6.3 - 278.87
4/5. Mark Brockmueller / Logan Schlinz - 6.3 - 278.87
6. Britt Miller / Caesar De La Cruz - 6.5 - 121.25

Team Penning - 15 teams
1. Jack Coleman/ David Horn/ John Dean - 34.6 - 247.35
2. Jim ODea/ Jeff Jones/ Morris Jones - 39.7 - 206.12
3. Steve Klein / Laura Klein/ Chuck Nelson - 43.2 - 164.90
4. Bart Blum/ Lennie Steffen / Mary Pat Blum - 55.4 - 123.67
5. Duke Starr/ Andrew Palu / John Havranek - 56.6 - 82.45