Platte Rodeo
May 15-16

Judges: Dennis Derner-Kelly Green
*Official Results

Barebacks 12 Entries
1 Ben Janis, Lower Brule 79 268.80
2. Shane McGooden, Doniphan 76 201.60
3. Boe Coleman, Springfield 73 134.40
4. JJ Alley, Tabor 64 67.20

Saddle Bronc Riding 9 Entries
1. Marty Hebb, Eagle Butte 77 211.20
2. Beau Herrington, Bassett 75 158.40
3. Billie Sutton, Burke 73 105.60
4. Mike Burcham, Obert 71 52.80

Bull Riding 27 entries
1. Jason Hunsaker, Rapid City 72 403.68
2. Tater Hins, Huron 68 334.08
3. KW Hickey, Corsica 64 264.48
4. Evan Brakke, Presho 63 194.88
5. Jack Anderson, Brookings 62 125.28
6. Ground Money

Calf Roping 32 entries
1. Boe Brown, Mission 7.9 473.28
2. Tyler Fagerhaug, Wess Spgs 8.6 391.68
3. Glenn Lammers, Rapid City 9.1 301.08
4. Charlie Gran, Belle Fourche 9.5 228.48
5. Josh Graff, Ainsworth 9.8 146.88
6. Blake Eliason, Gregory 9.9 81.60

Steer Wrestling 29 entires
1. Matt Dean, Herrick 4.1 431.52
2. TJ Steele, Newell 4.3 357.12
3. Clay Kaiser, Millboro 4.8 282.72
4. Dean Moncur, Camp Crook 5.1 208.32
5. JB Lord, Piedmont 5.2 133.92
6. Trevor Cox, Newman Grove 5.3 74.40

Team Roping 31 entries
1. Guy Howell, Belle Fourche 5.2 419.76
1. Paul Griemsman, Rapid City
1. Logan Olson, Flrandreau 5.2 419.76
1. Matt Zancanella, Brookings
3. Chad Day, Newman Grove 5.4 300.96
3. Dusty Forre, Newman Grove
4. Pat Tibbs, Faith 5.5 221.76
4. Coy Thompson, Whitewood
5. Jerry Buckles, Dunning 6.2 142.56
5. Todd Hollenbeck, Long Pine
6. Miles Garwood, Box Elder 6.5 79.20
6. Glenn Lammers, Rapid City

Barrel Racing 45 entries
1. Amy Schimke, Wess Springs 14.71 654.24
2. June Holeman, Arcadia 14.83 541.44
3. Dori Hollenbeck, Winner 14.87 428.64
4. Michelle Brodkorb, Wolsey 14.91 315.84
5. Melinda Mattson, Deadwood 14.94 203.04
6. Cinnamon Johnston, Red Owl 15.03 56.40
6. Michelle Ruland, Wall 15.03 56.40

Goat Tying 13 entries
1. Casey Porch, Wanblee 8.8 288.00
2. Sunnie Fish, Buffalo Gap 9.1 216.00
3. Sara Uherka, Wagner 9.4 108.00
3. Michelle Alley, Tabor 9.4 108.00

Ladies Breakaway 29 entries
1. Laura Klein, Hartford 2.6 431.52
2. Jessica Mueller, Rapid City 2.7 319.92
2. Michelle Alley, Tabor 2.7 319.92
4. Sunnie Fish, Buffalo Gap 2.8 208.32
5. Shawna Sample, Vermillion 2.9 69.44
5. Ashley Price, Highmore 2.9 69.44
5. Jennifer Nelson, Hartford 2.9 69.44

Senior Men’s Breakaway 30 entries
1. Ed Lammers, Sioux Falls 1.8 445.44
2. Morris Jones, Midland 2.7 368.64
3. Arlen Hulm, Faith 3.0 291.84
4. John McKay, Huron 3.1 215.04
5. Len Hofer, Meadow 3.3 170.52
5. Bob Burke, Sundance 3.3 170.52

Team Penning 19 entries
1. Morris Jones, Midland 47.7 292.32
1.Jeff Jones, Midland
1.Jim O’Dea, Howes
2. Dave Buri, Milbank 52.4 241.92
2. Laurie Thol, Milbank
2. Duane Hay, Big Stone City
3. Mike Austin, Centerville 54.2 191.52
3. Daryl Sieverding, Freeman
3. Will Kennedy, Vermillion
4. Jeff Searles, Centerville 57.1 141.12
4. Jo Searles, Centerville
4. Danny Stahl, Bridgewater
5. Kaycee Klein, Sioux Falls 101.4 90.72
5. Steve Klein, Sioux Falls
5. Luke Klein, Sioux Falls
6. Mick Varilek, Geddes 104.2 25.2
6. Dean Moncur, Belle Fourche
6. Arlen Hulm, Faith
6. Jim Dunkelberger, Hurley
6. Steve Dunkelberger, Canton
6. Steve Foster, Sioux Falls

Steer Undecorating 5 entries
1. Dori Hollenbeck, Winner 2.6 168.00
2. Tara Parvin, Winner 11.9 100.80
3. Baarb Preusker, O’Neil, NE 12.5 67.20