Irene Rodeo June 25-27
Results
Barebacks 12 Entries
1. Robert Raker, Rapid City 69 288.00
2. Travis Bechen, Balck Hawk 68 240.00
3. TK Sampson, Interior 66 192.00
4. Eric Behlke, Lincoln,NE 63 144.00
5. Dustin Reeves, Owanka 61 96.00

Calf Roping 56 Entries
1. Arlie Hulm, Faith 7.7 863.04
2. Ray Brown, North Platte,NE 8.7 714.24
3. Josh Graff, Ainswort,NE 8.8 491.04
3. Troy Pruitt, Gering, NE 8.8 491.04
5. Dustin Harvey, Interior 8.9 267.84
6. Rusty Kluender, Gretna 9.0 148.80

Saddle Bronc 14 Entries
1 Joe Wishard, Lantry 73 306.24
2. Marty Hebb, Eagle Butte 72 253.44
3. Tate Longbrake, Howes 71 200.64
4. Mike Burcham, Obert 68 147.84
5. Zeb Hoffman, Wall 65 95.04
6. Ground Money 52.80

Steer Wrestling 40 Entries
1. Dustin Harvey, Interior 4.5 640.32
2. Gabe Taylor, Ponca 4.9 529.92
3. Clay Cowan, Highmore 5.2 419.52
4. Carver Abbott, Hyannis 5.6 253.92
4. Joel Johnston, Thedford 5.6 253.92
6. Chance Carlson, Wells, Mn 6.3 110.40

Team Roping 55 Teams
1. Dusty Forre, Newman Grove 6.3 807.36
1. Chad Day, Newman Grove
2. Jesse Tierney, Hermosa 6.9 668.16
2. Tripp Johnson, Hermosa
3. Dave Marone, Philip 7.4 459.36
3. Jeff Jones, Midland
3. Logan Schlinz, Flandreau 7.4 459.36
3. Mark Brockmueller, Irene
5. Chet Odenbach, Taylor 7.5 250.56
5. Tory Odenbach, Taylor
6. Larry Nielson, Verdigree 7.8 139.20
6. Ty Talsma, Springfield

Barrels 48 Entries
1. June Holeman, Arcadia 15.87 751.68
2. Cathy Pirrung, Hartford 15.98 622.08
3. Amy Schimke, Wess Spg 16.05 492.48
4. Rhonda Richardson, Fullerton,NE 16.08 326.88
5. April Zilverberg, Holabird 16.09 233.28
6. Lori Amick, Wess Spg. 16.10 129.60


Ladies Breakaway 45 Entries
1. Ginalee Tierney, Broken Bow 23 709.92
2. Brenna Herrington, Bassett 2.4 587.52
3. Lacey Holeman, Broken Bow 2.8 465.12
4. Kaycee Klein, S Falls 2.9 281.52
5. Karen Miller, Faith 2.9 281.52
6. Tami Martin, Woodlake 3.0 122.40

Goat Tying 13 Entries
1.Faye LaDuke, Mission 7.1 273.30
2. Megan Huxtable, Red Owl 7.3 205.20
2. Ginalee Tierney, Broken Bow 7.3 205.20
4. Dori Hollenbeck, Winner 7.5 136.80
5. Renee Gropper, Ft. Pierre 7.9 91.20

Bull Riding 20 Entries
1. Shadrack Howie, Rapid City 76 389.76
2. Charlie Faehnrich, Springfield 73 322.56
2. Mike Kappes, Crooks 73 255.36
4. Wade Shoenfelder, Huron 71 188.16
5. Clay Hindman, Belvidere 70 120.96

Team Penning 21 Teams
1. Glen Kubal, Geddes 29. 338.72
1.Tom Varilek, Geddes
1.Duke Starr, Geddes
2.Craig Dykstra, Lennox 34.8 280.32
2. Judy Dykstra, Lennox
2. Kelly Boysen, Hartford
3. Allan Ham, Piedmont 39.6 221.92
3. Jeff & Jo Searles, Centerville
4. John Havranek, Wagner 45.3 163.52
4. Paul Borgman, White Lake
4. Tucker Ashley, Kimball
5. David Horn, Tripp 47.8 105.12
5. Jack Coleman, Springfield
5. John Dean, Herrick
6. Jim O’Dea, Howes 51. 58.40
6. Morris & Jeff Jones, Midland