Winner Rodeo
July 26-28, 2002
Judges: Larry Hollenbeck, Kelly Green
Bareback 17 entries
1.JD Hoover, NE 79 320.16
2. Todd Flinn, IA 76 264.96
3. Jason Anderberg, Ree Hgts 70 182.16
3. Dustin Reeves, Wasta 70 182.16
5. Robert Raker, R City 69 77.28
5. Justin Swires, Isabel 39 77.28
Saddle Bronc Riding 21 entries
1. Jeff Willert, Belvidere 84 375.84
2. Jamie Willert, Kadoka 76 278.64
2. Beau Herrington, NE 76 278.64
4. Sid Brakke, Hartford 75 181.44
5. Rob Henwood, WY 71 90.72
5. Rick Gross, McLaughlin 71 90.72
Bull Riding 35 entries
1. Zac Zeigler, NE 75 570.72
2. Gabe Gropper, Long Valley 74 373.92
2. Ryan Littau, Carter 74 373.92
2. Regin Fletcher, NE 74 373.92
5. Wade Barry, Carter 73 177.12
6. Casey Duden ,NE 66 98.4
Calf Roping 45 entries
1. Jess Tierney, Hermosa 8.3 682.08
2. Blake Eliason, Gregory 8.4 864.48
3. Jeff Pettit, Hermosa 8.8 446.88
4. Ray Brown, NE 8.9 329.28
5. Paul Tierney, Oral 9.1 211.68
6. Chad Ostenson, WY 9.2 117.6
Steer Wrestling 36 entries
1. Jason Ohm, Highmore 4.1 556.8
2. Mark Jensen, NE 4.2 460.8
3. Josh Cole, Colome 4.6 364.8
4. Nathan Grueg, Onida 5.5 268.8
5. Justin Steinke, Colome 6.5 172.8
6. Chad Ostenson ,Wy 6.9 96
Team Roping 41 teams
1. Guy Howell, Belle Frche 6.4 598.56
1. Seth Weishaar, Belle Frche
2. JB Lord, Piedmont 6.5 495.36
2. Shaun Ruland, Wall
3. Shaw Loiseau, Flandreau 6.7 392.16
3. Jordan Olson, Flandreau
4. Ken Kohl, NE 6.9 2367.36
4. Monte Jamison ,NE
4. Court Sears, Ne 6.9 237.36
4. Mark Swanson, NE
6. Cody Walton, Philip 7 103.2
6. Ross Carson, Philip
Senior Men’s Breakaway 34 entries
1. Morry Jones, MIdland 3.2 528.96
2. Don Holeman, Ne 3.4 437.76
3. Court Sears, NE 3.5 300.96
3. Barry Barber, Interior 3.5 300.96
5. Len Hofer, Meadow 3.7 127.68
5. Jack Belkham, Flandreau 3.7 127.68
Ladies Breakaway Roping 57 entries
1. Jamie Huckfeldt, NE 2.4 849.12
2. Tish Hier, NE 2.5 629.52
2. Brenna Herrington, NE 2.5 629.52
4. Joanna Murray, Isabel 2.6 336.72
4. Sunnie Fish, Buffalo Gap 2.6 336.72
6. Lacey Smith, Flandreau 2.7 73.2
6. Dori Hollenbeck, Winner 2.7 73.2
Goat Tying 16 entries
1.Dori Hollenbeck, Winner 7.6 288
2. Patty Jo Burress, Isabel 7.9 240
3. Kris Ferguson, Meadow 8.4 168
3. Jamie Chaffin, Ne 8.4 168
5. Sarah Iott, Flandreau 9 48
5. Sunnie Fish, Buffalo Gap 9 48
Barrel Racing 34 entries
1. Zeann Golliher, Belle Frch 17.12 528.96
2. June Holeman, NE 17.21 437.76
3. Brenna Herrington, NE 17.28 346.56
4. Dawn Homme, Philip 17.39 255.36
5. Cinnamon Johnston, R Owl 17.41 164.16
6. Melodi Christensen, Kenn. 17.42 91.2
 

Back