Wall Celebration Days Rodeo
July 12-14, 2002
Judges: Chuck Maher, Justin Robertson
Bareback 18 entries
1.John Addison, Midland 72 393.82
2. Robert Raker, RapidCity 69 325.92
3. Jason Anderberg, ReeHgts 68 159.57
3. Rollie Wilson, Wasta 68 159.57
3. TK Sampson, Interior 68 159.57
3. Dustin Reeves, Wasta 68 159.57
Saddle Bronc 25 entries
1. Sid Brakke, Hartford 77 449.84
1. Chad Ferley, Oelrichs 77 449.84
3. Rollie Wilson, Wasta 75 322.53
4. Zeb Hoffman, Creighton 73 237.65
5. Levi Hapney, Wasta 71 118.83
5. Blake Doyle, Flandreau 71 118.83
Bull Riding 29 entries
1.Wade Barry, Carter 74 548.54
2. Shawn Coleman, Springfld 70 453.96
3. Justin Brown, RapidCity 67 312.1
3. Keith Anderson, BelleFrche 67 312.1
5. Barney Jorenson, Sturgis 66 170.24
Ground Money 94.58
Calf Roping 44 entries
1. Jeff Pettit, Hermosa 9.1 759.51
2. Justin Scofield, Flandreau 9.3 628.56
3. Curt LaDuke, ND 9.4 432.14
3. Paul Tierney, Oral 9.4 432.14
5. Ty Fish, BuffaloGap 9.5 235.71
6. Chip Heidler, Opal 9.6 130.95
Steer Wrestling 42 entries
1. Jason Grubb, Spearfish 4.7 731.35
2. Jade Berry, Interior 5.7 605.28
3. Travis Thompson, Wanblee 6 416.13
3. TJ Steele, Belle Frche 6 416.13
5. JB Lord, Piedmont 6.1 226.98
6. Jason Ohm, Highmore 6.3 126.1
Team Roping 37 teams
1. Marshall Samples, Ne 5.8 539.81
1. Stoney Fred, Ne
1. Cory Fosher, Brookings 5.8 539.81
1. Shawn Barnett, Estelline
3. Pat Tibbs, Faith 6.2 387.03
3. Kelly Shoemaker, Faith
4. Troy Richter 7.3 234.26
4. Spencer Cordes,
4. Jason Job, Eagle Butte 7.3 234.26
4. Ray Schmidt
6. Matt Dean, Herrick 7.6 101.85
6. Luke Wiedman, Burke
Senior Men’s Breakaway 38 entries
1. Sullivan WhiteWolf, Faith 2.4 675.12
2. Arlen Hulm, Faith 2.7 558.72
3. Glen Hollenbeck, Winner 2.8 442.32
4. Marlin Main, BelleFrche 2.9 267.72
4. Court Sears, Ne 2.9 267.72
6. Morris Jones, Midland 3.1 58.2
6. Jack Ward, Timber Lake 3.1 58.2
Ladies Breakaway 61 entries
1. Jenny Melvin, Pierre 2.5 912.53
1. Carole Hollers, Sturgis 2.5 912.53
3. Whitney O’Rourke 3 654.27
4. Kristin Ferguson, Hermosa 3.1 396.01
4. Brenda White, Oelrichs 3.1 396.01
6. Kristi Thorstenson, R City 3.2 172.18
Goat Tying 30 entries
1. Sunie Fish, Buffalo Gap 8 562.6
2. Bobbie Jorgenson, Wy 8.1 368.6
2. Lynn Wiebe, Wy 8.1 368.6
2. Thana Stevenson 8.1 368.6
5. Kayla Nelson, Buffalo 8.2 174.6
6. Megan Huxtable, Red Owl 8.4 32.33
6. Jodi Mathis, Winner 8.4 32.33
6. Lainee Shearer, Wall 8.4 32.33
Barrel Racing 46 entries
1.Amanda Richardson, Sturgis 16 787.64
2. Kerbi Thiel, Belle Frche 17 651.84
3.Zeann Golliher, BelleFrche 17 516.04
4. Melissa Bachand, Madison 17 380.24
5. Nikki Steffes, Sturgis 17 244.44
6. Lynn Kohr, Wy 17 135.8
Team Penning 18 teams
1. Mick Varilek, Geddes 38 300.05
1. David Horn, Tripp
1. Dawn Wobig
2. Tom Jones, Viborg 44 248.32
2. Tami Jurgens, Parker
2. Nikki Peters, Vermillion
3. Jim O’Dea, Howes 46 196.59
3. Morris & Jeff Jones, Midland
4. JB Lord, Piedmont 48 144.85
4. Shaun Ruland, Wall
4. Dean Moncur, Camp Crook
5. Mary Pat Fawcett, Colome 51 93.12
5. Bart Blum, Reliance
5. Lenny Steffens, Witten
6. Merlyn Steever, Chancellor 54 51.73
6. Todd Steever, Parker
6. Judy Dykstra, Lennox
 

Back