Wagner Rodeo
Aug. 31 - Sep. 1, 2002
Judges: Francis Knippling, Eugene Snodgrass
Bareback 15 entries
1.Dustin Reeves, Wasta 76 348
2. JD Hoover, NE 75 288
3. Robert Raker, RapidCity 74 228
4. Justin Heezen, Miller 71 168
5. Corey Evans, Ne 70 108
6. Travis Bechen, RapidCity 67 30
6. Dru Wilking, Brookings 67 30
Saddle Bronc 17 entries
1. John Hunt, Eagle Butte 75 375.84
2. JD Heinrich, Chamberlain 74 311.04
3. Jim McIntyre, Ne 76 246.24
4. Jason Jeffries, Milesville 71 120.96
4. Zeb Hoffman, Creighton 71 120.96
4. Will Williweit, Creighton 71 120.96
Bull Riding 20 entries
1.Wade Barry, Carter 78 417.6
2. Justin Altwine, NE 74 345.6
3. Keith Anderson, Belle Frche 71 237.6
3. Cody Walton, Whitewood 71 237.6
5-6. Ground Money
Calf Roping 35 entries
1.Melvin Arneson, Enning 8.8 556.8
2. Owen Fagerhaug, W Spgs 9.5 460.8
3. Ray Brown, Ne 9.6 364.8
4. Troy Pruitt, Ne 9.7 268.8
5. Jared EAkings, NE 9.8 172.8
6. Matt Wilkens, NE 10 48
6. Tyler Fagerhaug, W Spgs 10 48
Steer Wrestling 45 entries
1. Jim Thomsas, Flndreau 3.9 696
2. Dustin Harvey, Interior 4.2 576
3. Don Barner, Ne 4.3 456
4. Jeff Johnston, Ne 5.3 276
4. Steve McKay, Ne 5.3 276
6. Jason Ohm, Highmore 5.4 120
Team Roping 39 teams
1.Marshall Samples, Ne 5.6 557.69
1. Stoney Fred, Ne
2. Shawn Patras, Ne 6.1 478.08
2. Slade Thorpe, Ne
3. Blaine Carey, Huron 6.6 378.48
3. Mark Schumacher, Wolsey
4. Marvin Mueller, Ne 6.8 278.88
4. Larry Trenary, Ne
5. Dan Pirrung, Hartford 7.6 179.28
5. Wade Tysdal, Harrisburg
6. Carl Fruen, Ne 7.7 99.6
6. Dallas Carson, Ne
Senior Men’s Breakaway 30 entries
1. Sullivan White Wolf, Faith 2.5 487.2
2. Harold Gerdes, Hecla 3.9 403.2
3. Morris Jones, Midland 4.1 319.2
4. Jerry Golliher, Belle Frche 4.7 235.2
5. Jerry Sharp, Long Valley 5 151.2
6. Jack Ward, Timber Lake 5.7 84
Ladies Breakaway Roping 43 entries
1.Carole Hollers, Sturigs 2 610.56
1. Katie Olson, Redfield 2 610.56
3. Tish Hier, Ne 2.3 380.16
3. Joanna Murray, Isabel 2.3 380.16
5. Abbie McCloud, Ne 2.5 161.28
5. Barb Hotz, Ne 2.5 161.28
Barrel Racing 23 entries
1.Tiffany Lammers, Hartford 16 389.76
2. June Holeman, Ne 16.3 322.56
3. Nikki Steffes, Sturgis 16.4 255.36
4. Barb Hotz, Ne 16.4 188.16
5. Karla Grueb, Onida 16.4 120.96
6. Mandy Dreesen, Mt 16.5 67.2
Goat Tying 21 entries
1.Sherry Donahey, Ft Pierre 7.5 361.92
2. Sunnie Fish, BuffaloGap 7.7 299.52
3. Kris Ferguson, Meadow 7.9 237.12
4. LindyLu Evridge, 8 174.32
5. Renee Gropper, L Valley 8.2 112.32
6. Sara Iott, Flandreau 8.3 62.4
Team Penning 22 entries
1.Chuck Nelson, Hartford 27.5 332.87
1. Steve & Luke Klein, Sioux Falls
2. Dean Moncur, Camp Crook 34.1 246.78
2. Patty Jo Burress, Isabel
2. Len Hofer, Meadow
2. Steve Bruns, Hartford 34.1 246.78
2. Faron Bingham & Steve Wickre, Gary
4. Tom Jurgens, Parker 37.1 160.7
4. Kenny Selting, Rapid City
4. Dawn Wobig, Aurora
5. Jim O’Dea, Howes 37.6 103.3
5. Morris & Jeff Jones, Midland
6. Tom Jones, Viborg 38.3 57.39
6. Tami Jurgens, Parker
6. Nikki Peters, Vermillion
 

Back