Judges: Earl Smith & Lonny Harrowa
Bareback15 entries
1.Shawn Minor, Belle Frche 80 288
2. Dustin Reeves, Wasta 76 240
3. John Addison, Midland 74 168
3. David Berg, ND 74 168
5. Rollie Wilson, Wasta 72 96
Saddle Bronc Riding 27 entries
1. Rob Henwood, WY 73 445.44
2. John Hunt, Eagle Butte 72 330.24
2. JD Heinrich, Chamberlain 72 330.24
4. OJ Heidler, Opal 71 176.64
4. JJ Elshere, Cottonwood 71 176.64
6. Paul Sandal, Rapid City 70 76.8
Bull Riding 23 entries
1. Carmen Castleberry, WY 78 389.76
2. Wade Barry, Carter 74 322.56
3. Aaron Adams, Wy 73 221.76
3. Dane Maher, Eagle Butte 76 221.76
5. Louie Ferguson, PineRidge 70 120.96
6. Cole Herren, Lantry 69 67.2
Calf Roping
1. Dustin Harvey, Interior 8.9 570.72
2. Grady Lockhart, Oelrichs 9.7 472.32
3. Will LaDuke, Belle Frche 10 373.92
4. Miles Garwood, Rapid City 10.4 275.52
5. Jesse Clement, Ridgeview 10.9 177.12
6, Juel Afdahl, Wy 11.1 98.4
Steer Wrestling 31 entries
1. Brett Wilcox, Red Owl 4.6 487.2
2. Dean Moncur, Camp Crook 4.7 403.2
3. Curt LaDuke, NE 5.1 319.2
4. John Ragatz, Viborg 5.2 193.2
4. Tyler Haugen, Sturgis 5.2 193.2
6. Dustin Harvey, Interior 5.7 84
Team Roping 33 teams
1. Terry Fisher, ND 6.6 515.04
1. Don Bettelyoun, Pine Ridge
2. Mark Schumacher, Wolsey 7.4 426.24
2. Blaine Carey, Huron
3. Barney Jorenson, Sturgis 10.4 337.44
3. Bob Packer, Sturgis
4. Chuck Nelson, Hartford 10.9 248.64
4. Barry Lammers, Hartford
5. Bryan BringsHimBack, 11.2 159.84
5. Kenneth Osmotherly, Oelrichs
6. CJ Pankonin, Rapid City 114 88.8
6. Jeff Thorstenson, Rapid City
Senior Men’s Breakaway 31
entries
1. Ed Lammers, Sioux Falls 2.1 487.2
2. Lenny Hofer, Meadow 2.3 403.2
3. Glen Hollenbeck, Clearfield 2.4 277.2
3. Court Sears, NE 2.4 277.2
5. Morris Jones, Midland 2.5 117.6
5. Barry Barber, Interior 2.5 117.6
Ladies Breakaway Roping 54 entries
1.Toni Olson, Mud Butte 2.5 737.76
1. Patty Jo Burress, Isabel 2.5 737.76
3. LndyLu Evridge, Lemmon 2.6 528.96
4. Krista Norell, Wy 2.9 389.76
5. Erica Brown, WY 3 250.56
6. Kelly Love, ND 3.1 139.2
Goat Tying 29 entries
1.Pam Rolph, Camp Crook 8 419.76
1. Kayla Nelson, Buffalo 8 419.76
3. Kris Ferguson, Meadow 8.2 300.96
4. Nikki Steffes, Sturgios 8.3 147.84
5. Casey Porch, Wanblee 8.3 147.84
6. Lynn Wiebe, lantry 8.3 147.84
Barrel Racing 32 entries
1. Joey Painter, Buffalo 17.36 501.12
2. Brenda Rechtenbaugh, SF 17.42 414.72
3. Mandy Dreesen, Mt 17.56 328.32
4. Pam Rolph, Camp Crook 17.69 241.92
5. Jessica Painter, Buffalo 17.75 120.96
5. Jody Marone, Philip 17.75 120.96
|