Martin Rodeo
August 10-11, 2002
Judges: Jerry Krogman, Lonny Harrowa
Bareback 16 entries
1.Justin Swires, EagleButte 75 306.24
2. Dustin Reeves, Wasta 73 253.44
3. Rollie Wilson, Wasta 72 200.64
4. John Addison, Midland 70 147.84
5. Lane Morrow, Co 69 73.92
5. Robert Raker, RapidCity 69 73.92
Saddle Bronc 21 entries
1. DJ Martin, Faith 76 375.84
2. Chad Ferley, Oelrichs 73 311.04
3. Jeff Willert, Belvidere 72 246.24
4. John Hunt, Eagle Butte 70 181.44
5. Tom Clements, Philip 67 116.64
6. Marty Hebb, Eagle Butte 64 64.8
Bull Riding 21 entries
1.Cal Peterson, Parade 80 343.44
1. Wade Barry, Carter 80 343.44
3. Gene Ferguson, Hermosa 75 246.24
4. Gabe Gropper, L Valley 74 181.44
5. Aaron Brewer, Ft Pierre 72 116.64
6. Nick Morrison, Interior 71 64.8
Calf Roping 44 entries
1. Todd Graff, Ne 9 668.16
2. Troy Pruitt, Ne 9.1 552.96
3. Tim Hurby, Ne 9.2 437.76
4. Paul Tierney, Oral 9.5 322.56
5. Don Morgan, ND 9.7 207.36
6. Luke Klein, Sioux Falls 9.9 115.2
Steer Wrestling 45 entries
1. Jason Ohm, Highmore 5.7 682.08
2. Jason Johnston, NE 5.8 564.48
3. Bryce Baker, Creighton 6.3 446.88
4. Boe Brown, Harrold 6.4 329.28
5. Joel Johnston, Ne 6.8 211.68
6. Jade Berry, LongValley 6.9 117.6
Team Roping 45 teams
1. Wade Nelson, Faith 5.9 682.08
1. Jeff Nelson, Philip
2. Alfred Hansen, ND 6 564.48
2. Tommy Crane, Whitewood
3. Guy Howell, Belle Frche 6.4 446.88
3. Seth Weishaar, Belle Frche
4. Shaw Loiseau, Flandreau 6.7 329
4. Jordan Olson, Flandreau
5. Mark Cuny, Mt 7.5 211.68
5. Lee Hicks, Martin
6. Dave Marone, Philip 7.6 117.6
6. Jeff Jones, Midland
Senior Men’s Breakaway 36 entries
1.Jack Belkham, Flandreau 3.1 556.8
2. Len Fagerhaug, W Spgs 3.4 4 60.8
3. Jerry Sharp, LongValley 3.5 634.8
4. Arlen Hulm, Faith 3.6 268.8
5. Court Sears, Ne 3.8 172.8
6. Clifford Tibbs, Ft Pierre 3.9 48
6. Paul Tierney, Oral 3.9 48
Ladies Breakaway 59 entries
1. Zeann Golliher, Belle Frche 2.6 876.96
2. Jodi Mathis, Winner 2.8 725.76
3. Sheryl DeGroff, NE 3.3 574.56
4. Kayla Nelson, Buffalo 3.4 282.24
4. Ashley Williams, Mt 3.4 282.24
4. Jesse Coy, Wy 3.4 282.24
Goat Tying 24 entries
1. Kristie Thorstenson, RCity 7.9 356.16
2. Michelle Alley, Tabor 7.9 356.16
3. CJ Floyd, Buffalo 8.1 255.36
4. Nikki Steffes, Sturgis 8.2 125.44
4. Kris Ferguson, Meadow 8.2 125.44
4. Annie Boettcher, NE 8.2 125.44
Barrel Racing 39 entries
1.June Holeman, Ne 15.9 598.56
2. Nikki Steffes, Sturgis 15.9 495.36
3. Deb Thompson, Ne 16.1 392.16
4. Tracy Maher, T Lake 16.4 288.96
5. Zeann Golliher, B Frche 16.4 185.76
6. Jodi O’Bryan, Belvidere 16.41 103
Team Penning 17 teams
1. Arlen Hulm, Faith 36 266.75
1. Neil Mutchler, Spearfish
1. Dick Keil, Newell
2. Mick Varilek, Geddes 39.8 222.29
2. David Horn. Tripp
2. Dawn Wobig, Aurora
3. Tom Jurgens, Parker 41.7 177.83
3. Kenny Selting, Rapid City
3. Alan Ham, Piedmont
4. Charlie Deutscher, Olivet 45.4 133.37
4. Paul & Brenda Gropper, Long Valley
5. Harold Fischer, Vermillion 46.4 88.92
5. Tucker Ashley, Pukwana
5. John Havranek, Wagner
 

Back