Isabel Rodeo
August 3-4, 2002
Judges: Jay Price, Chuck Maher
Bareback 20 entries
1. Travis Sharp, Interior 81 501.12
2. Rollie Wilson, Wasta 77 414.72
3. Dan MIller, ND 76 328.32
4. Darin Lacina, ND 74 241.92
5. Robert Raker, R City 72 155.52
6. Dustin Reeves, Wasta 71 28.8
6. Justin Swires, Isabel 71 28.8
6. James Thompson 71 28.8
Saddle Bronc 43 entries
1. Marty Hebb, EagleButte 76 821.28
2. John Hunt, Eagle Butte 75 679.68
3. Robert Mohagen, ND 74 396.48
3. Joe Wishard, Dupree 74 396.48
3. Joey Hauser, Faith 74 396.48
6. Cody Smith, ND 73 141.6
Bull Riding 36 entries
1. Dane Maher, EagleButte 78 723.84
2. Marty Burgee, Dupree 72 536.64
2. Cal Peterson, Parade 72 536.64
4. Wade Barry, Carter 70 349.44
5. Dallas Mller, ND 69 224.64
6. Charlie Zoss, Letcher 68 124.8
Calf Roping 54 entries
1. Jesse Clement, Ridgeview 8.8 863.04
2. Dustin Harvey, Interior 9.3 714.24
3. Glen Lammers, RapidCity 9.4 416.64
3. Preston Billadeau, ND 9.4 416.64
3. Will LaDuke, BelleFrche 9.4 416.64
6. Brett Price, Faith 9.5 148.8
Steer Wrestling 60 entries
1.Garrett Clarkson, ND 4.1 946.56
2. JB Lord, Piedmont 4.3 783.36
3. TJ Steele, Newell 4.5 538.56
3. Jade Berry, LongValley 4.5 538.56
5. Jason Lawrence, Promise 4.6 293.76
6. Nate Brueb, Onida 4.9 163.2
Senior Men’s Breakaway 44 entries
1. Len Hofer, Meadow 2.4 723.24
2. Joel Olson, ND 2.5 599.04
3. Barry Barber, Interior 2.7 411.84
3. Dale Sprague, MudButte 2.7 411.84
5. Clifford Tibbs, FtPierre 2.8 224.64
6. Marlin Main, BelleFrche 3 62.4
6. Tom Needham, ND 3 62.4
Team Roping 43 teams
1. Paul Griemsman, RapidCity 5.3 654.24
1. Travis Griemsman, WY
2. JB Lord, Piedmont 5.4 541.44
2. Shaun Ruland, Wall
3. Alfred Hanson, ND 5.6 428.64
3. Tommy Crane, Whitewood
4. Wade Nelson, Faith 6.1 315.84
4. Jeff Nelson, MIdland
5. Dave Marone, Philip 6.5 203.04
5. Jeff Jones, Midland
6. Justin Day, Meadow 6.6 56.4
6. Brian Berglund, Faith
6. Levi Derner, Piedmont 6.6 56.4
6. Jeff Thorstenson, Rapid City
Ladies Breakaway 67 entries
1.Heidi Scofield, Flandreau 2.6 1044
2. Kayla McInerney, Mt 3 864
3. Jackie Olson, ND 3.4 684
4. CJ Floyd, Ludlow 3.5 504
5. Britany Fleck, ND 3.7 324
6. Tracy Maher, T Lake 3.8 60
6. ZeAnn Golliher, BelleFrche 3.8 60
6. Karen Miller, Faith 3.8 60
Barrel Racing 55 entries
1.Veronica Butler, Faith 17.5 876.96
2. Jessica Painter, Buffalo 17.8 650.16
2. Jill Schimkat, Pierre 17.8 650.16
4. Nici Meyer, ND 17.8 347.76
4. Natasha Needham, ND 17.8 347.76
6. Lisa Lammers, Fairburn 17.8 151.2
Goat Tying 30 entries
1. Pam Rolph, CampCrook 7.5 483.36
1. Michelle Alley, Tabor 7.5 483.36
3. Sunnie Fish, BuffaloGap 7.8 255.36
3. Kristi Thorstenson, RCity 7.8 255.36
3. Lynn Wiebe, Wy 7.8 255.36
6. Sherri Donahey, Ft Pierre 8 91.2
Team Penning 14 teams
1. Charlie Deutscher, Olivet 45.6 242.5
1. Paul & Brenda Gropper, LongValley
2. Arlen Hulm, Faith 47.3 202.08
2. Neil Mutchler, Spearfish
2. Dick Keil, Newell
3. Dean Moncur, CampCrook 50.1 161.67
3. Shaun Ruland, Wall
3. JB Lord, Piedmont
4. Chuck Nelson, Hartford 52.8 121.25
4. Steve & Luke Klein, Sioux Falls
5. Bart Blum, Reliance 58 80.83
5. Mary Pat Fawcett, Colome
5. Lennie Steffan, Colome

Back