| Judges: Louis Dean, Scott Pinney, Earl Smith
Bareback
17 entries
1. Justin Swires, Isabel 74 348
2. TK Sampson, Interior 73 258
2. Robert Raker, Rapid City 73 258
4. Rollie Wilson, Wasta 72 168
5. Ben Janis, Lower Brule 71 84
5. Kelc Norvald, Eagle Butte 71 84
Saddle
Bronc 29 entries
1. Blake Doyle, Flandreau 76 515.04
2. Jeff Willert, Belvidere 74 426.24
3. Rick Gross, McLaughlin 72 293.19
3. Eudell Larsen, Nunderwood 72 293.19
5. John Hunt, Eagle Butte 71 159.84
6. Ryan Shorb, Hermosa 69 88.8
Bull
Riding 59 entries
1. Wade Barry, Carter 79 932.64
2. Gene Ferguson, Hermosa 77 771.84
3. Dewey O’Dea, Sturgis 76 611.04
4. Chad Koenig, MN 75 450.24
5. Danny Almquist, Mn 74 112.56
5. Tee Burress, Isabel 74 112.56
5. Josh Carter, Piedmont 74 112.56
5. John Jacobs, Timber Lake 74 112.56
Calf
Roping 82 entries
1. Justin Scofield, Flandreau 8 1275.99
2. Will LaDuke, Belle Frche 8.4 945.99
2. Jeff Petit, Hermosa 8.4 945.99
4. Jesse Clement, Ridgeview 8.5 615.99
5. Preston Billadeau, ND 8.6 396
6. Ty Hayes, Ok 8.7 110
6. Matt Kenney, IA 8.7 110
Steer
Wrestling 40 entries
1. Matt Dean, Herrick 5 696
2. Jacob Rinehart, Highmore 5.4 576
3. Curt LaDuke, NE 5.9 456
4. Tony Oftedahl, Mn 6 336
5. Shawn Carey, Ft. Piere 6.6 216
6. Dustin Harvey, Interior 6.8 120
Senior
Men’s Breakaway 31 entries
1. Sullivan White Wolf, Faith 2.7 515.04
2. Clifford Tibbs, Ft Pierre 3.3 426.24
3. Barry Barber, Interior 3.7 337.44
4. Francis Knippling, Wess. 4 204.14
4. Bob Burke, Wy 4 204.14
6. Jack Belkham, Flandreau 4.2 88.8
Team
Roping 59 teams
1. Jake Nelson, Creighton 4.4 863.04
1. TJ Ruland, Wall
2. Kevin Stone, Ne 5.2 714.24
2. Warren Horner
3. Jesse Tierney, Hermosa 5.9 565.44
3. Paul Tierney, Oral
4. Chad Lammers, S Falls 6 416.64
4. Darren Lammers, Chancellor
5. JB Lord, Piedmont 6.3 267.84
5. Shaun Ruland, Wall
6. Ryan Radant, Ne 6.5 148.8
6. Brandon Sears, Ne Ladies
Breakaway 66 entries
1.Diane Gregg, Ft Pierre 2.7 915.84
1. Heidi Scofield, Flandreau 2.7 915.84
3. Sunnie Fish, Buffalo Gap 3.1 483.84
3. Jamie Huckfeldt, Ne 3.1 483.84
3. Ginalee Tierney, Ne 3.1 483.84
6. Jennifer Nelson, Hartford 3.2 172.8
Barrel
Racing 60 entries
1.Kerbi Thiel, Belle Frche 16.46 839.52
1. Melodi Christensen, Kenn. 16.46 839.52
3.Melissa Bachand, Madison 16.5 601.92
4. Brenna Herrington, Ne 16.52 443.52
5. Nancy Parliament, Ne 16.56 285.12
6. Karin Greff, Wolsey 16.57 158.4
Goat
Tying 26 entries
1. Sunnie Fish, Buffalo Gap 7.2 445.44
2. Dori Hollenbeck, Winner 7.5 368.64
3. Laura Iott, Flandreau 7.8 291.84
4. Katie Martin, Faith 7.9 215.04
5. Whitney O’Rourke, Interior 8 138.24
6. Lainee Shearer, Wall 8.1 25.6
6. CJ Floyd, Buffalo 8.1 25.6
6. Sarah Uherke, Wagner 98.1 25.6
Team
Penning 25 teams
1.Bart Blum, Reliance 29.6 407.89
1. Mary Pat Fawcett, Colome
1. Paul Borgman, White Lake
2. Chris Hauger, Yankton 38 337.56
2. Tim Kuiper, Centerville
2. Larry Lyngstad, Irene
3. Mick Varilek, Geddes 40.4 267.24
3. David Horn, Tripp
3. Jack Coleman, Springfield
4. Jim Dunkelberger, Hurley 40.9 196.91
4. Jim &Stacey Wickre, Gary
5. Tom Jurgens, Parker 44.5 126.59
5. Rick & Justin VanWinkle, Tyndall
6. Merlin Steever, Chancellor 48.4 70.33
6. Todd Steever, Parker
6. Judy Dykstra, Lennox
|