Fort Pierre Rodeo
July 3-4, 2002
Judges: Jerry Krogman, Bill Clark, Earl Smith

Bareback 16 entries
1.Justin Swires, Isabel 72 285.18
2. Kel-C Norvald, Eagle Butte 67 213.89
2. TK Sampson, Interior 67 213.89
4. David Dodson, Ft Meade 66 142.59
5. Boe Colman, Springfield 65 95.06
Saddle Bronc Riding 33 entries
1. Tate Longbrake, Howes 71 470.4
1. Rollie Wilson. Wasta 71 470.4
3. John Hunt, Eagle Butte 67 337.27
4. Blake Doyle, Flandreau 66 248.51
5. Jaret Wirtz, NE 64 82.84
6. Leighton Redman, McL. 64 82.84
6. Billy Martin, Faith 64 82.84
Bull Riding 30 entries
1. Gabe Gropper, Long Valley 71 472.58
2. Collin Greenfield, Hermosa 70 391.1
3. Dewey O’Dea, Sturgis 68 309.62
4. Mark Vandusseldorp, Platte 67 187.4
4. Marty Burgee, Dupree 67 187.4
6. Tee Burress, Isabel 66 40.74
6. Tater Hins, Huron 66 40.74
Calf Roping 53 entries
1. Jay Hollenbeck, Clfld 8.8 796.08
2. Dustin Harvey, Interior 8.9 658.82
3. Don Morgan, ND 9.2 452.94
3. Kurt LaDuke, Ne 9.2 452.94
5. Jesse Tierney, Hermosa 9.5 247.06
6. Preston Billadeau, ND 9.9 137.26
Steer Wrestling 44 entries
1. Will Huagen, Isabel 5.8 669.49
2. Boe Brown, Harold 6.6 554.06
3. Caleb Tiegen, Buffalo 7 438.63
4. Bryce Baker, Creighton 7.7 323.2
5. JB Lord, Piedmont 7.8 207.77
6. Travis Thompson, Wanblee 8 115.43
Team Roping 41 teams
1.Paul Griemsman, Rapid City 5.6 601.98
1. Travis Griemsman
2. Bob Hansen, ND 5.9 498.19
2. Wes Miller, WY
3. Rocky Longbrake, Dupree 6.8 394.4
3. Dakota Longbrake, Dupree
4. Jesse Tierney, Hermosa 7.1 290.61
4. Paul Tierney, Oral
5. Jay Pixley, Wy 10.5 186.82
5. coy Thompson, Whitewood
6. Tucker Handcock, Rap City 10.6 103.79
6. Ryan Swanson, Rapid City
3. Guy Howell, Belle Frche 7.3 282.72
3. Raymond Rankin, Wy
4. James Williams, Wy 8.4 208.32
4. ReAnn Crane, Whitewood
5. Dan Nelson, Creighton 8.7 133.92
5. JD Gerard, Kennebec
6. Jay Mattson, Deadwood 10.3 74.4
6. Jake Nelson, Creighton
Senior Men’s Breakaway40 entries
1. Marlin Main, Belle Frche 3.2 613.23
2. Jack Belkham, Flandreau 3.3 507.5
3. Jerry Golliher, Belle Frche 3.4 401.77
4. Paul Tierney, Oral 3.5 296.04
5. Dick Keil, Newell 3.8 148.02
5. Barry Barber, Interior 3.8 148.02
Ladies Breakaway Roping 74 entries
1. Heidi Scofield, Flandreau 2.6 1091.44
2. Sarah Iott, S Falls 3.5 903.26
3. Tabitha Sigman, Sturgis 3.6 620.99
4. Tracy Maher, T Lake 3.6 620.99
5. courtney Cook, Isbel 3.7 338.72
6. Shannon Greenfield, W Spg 3.8 188.18
Goat Tying 26 entries
1.Renee Gropper, LongValley 8.1 416.32
2. Dori Hollenbeck, Winner 8.2 344.54
3. Sherri Donahey, Ft Pierre 8.3 272.76
4. Lynn Wiebe, Wy 8.4 200.98
5. Pam Hannum, Ft Pierre 8.5 129.2
6. Lainee Shearer, Wall 8.7 71.78
Barrel Racing 49 entries
1. Tiffany Lammers, Hartford 17.18 739.82
2. Jessica Painter, Buffalo 17.27 612.26
3. Brenda Rechtenbaugh, SF 17.33 420.93
3. Amanda Richardson, Sturgis 17.33 420.93
5. Nikki Steffes, Sturgis 17.51 229.6
6. Whitney O’Rourke, Interior 17.52 127.56


Back