2002 SDRA Finals
October 11-12-13, 2002

Bareback-Year End Champion - Dustin Reeves,Owanka
Finals Champion - Dustin Reeves
Bareback Round 1
1 Dustin Reeves, Owanka 82 440
2. Robert Raker, RapidCity 77 330
3. Justin Heezen, Miller 76 165
3. Jack Smith, Whitewood 76 165
Bareback Round 2
1. Dustin Reeves, Owanka 78 440
2. Justin Swires, Isabel 76 330
3. TK Sampson, Interior 75 220
4. Travis Bechen, RapidCity 73 55
4. Jack Smith, Whitewood 73 55
Bareback Round 3
1. Jack Smith, Whitewood 78 440
2. Travis Bechen, RapidCity 76 330
3. Dustin Reeves, Owanka 73 220
4. Justin Swires, Isabel 71 110
Bareback Average
1. Dustin Reeves, Owanka 233 660
2. Jack Smith, Whitewood 227 495
3. Travis Bechen, Rapid City 219 330
4. Justin Swire, Isabel 217 165
Saddle Bronc Year-End Champion - Chad Ferley
Finals Champion - Chad Ferley
Saddle Bronc Round 1
1. Chad Ferley, Oelrichs 78 440
2. Billie Sutton, Burke 74 330
3. Jason Jeffries, Milesville 73 220
4. Levi Hapney, Quinn 70 110
Saddle Bronc Round 2
1. Rick Gross, McLaughlin 76 440
2. Danny Martin, Faith 73 220
2. JD Heinrich, Chamberlain 73 220
2. Levi Hapney, Quinn 73 220
Saddle Bronc Round 3
1. Rick Gross, McLaughlin 77 440
2. Levi Hapney, Quinn 75 275
2. John Hunt, Eagle Butte 75 275
4. Chad Ferley, Oelrichs 74 110
Saddle Bronc Average
1. Chad Ferley, Oelrichs 223 660
2. Rick Gross, McLaughlin 220 495
3. Levi Hapney, Quinn 218 330
4. John Hunt, Eagle Butte 213 82.5
4. Danny Martin, Faith 213 82.5
Bull Riding Year End Champion - Wade Barry
Finals Champion - Charlie Zoss
Round 1
1. Jason Hunsaker, Fairburn 83 440
2. Charlie Zoss, Forestburg 82 330
3. Wade Barry, Carter 79 220
4. Collin Greenfield, Hermosa 73 110
Round 2
1. Gabe Gropper, Long Valley 81 440
2. Chad Kiel, Pierre 74 330
3. Aaron Brewer, Pierre 73 220
Round 3
1. Keith Anderson, Belle Frche 83 440
2. Charlie Zoss, Forestburg 82 330
3. Cal Peterson, Parade 77 220
4. Dane Maher, Eagle Butte 76 110
Bull Riding Average
1. Charlie Zoss, Letcher 164 660
2. Cal Peterson, Parage 147 495
3. Keith Anderson, BelleFrche 83 247.5
3. Jason Hunsaker, Fairburn 83 247.5
Calf Roping Year End Champion - Justin Scofield
Finals Champion - Glen Lammers
Calf Roping Round 1
1. Boe Brown, Harrold 9.3 440
2. Glen Lammers, RapidCity 9.4 330
3. Will LaDuke, Belle Frche 10.1 220
4. Justin Scofield, Flandreau 10.7 110
Calf Roping Round 2
1. Scott Lammers, Fairburn 10.4 385
1. Owen Fagerhaug, W Spgs 10.4 385
3. Justin Scofield, Flandreau 11.1 220
4. Dustin Harvey, Interior 12.4 110
Calf Roping Round 3
1. Glen Lammers, RapidCity 8.3 440
2. Justin Scofield, Flandreau 11.1 330
3. Brent Belkham, Flandreau 11.5 220
4. Dustin Harvey, Interior 11.8 110
Calf Roping Average
1. Glen Lammers, Rapid City 30.9 660
2. Justin Scofield, Flandreau 32.9 495
3. Scott Lammers, Fairburn 44.8 330
4. Brent Belkham, Flandreau 44.9 165
Steer Wrestling Year-End Champion - JB Lord
Finals Champion - Jacob Rinehart, Highmore
Steer Wrestling Round 1
1. Jacob Rinehart, Highmore 4.5 385
1. Jade Berry, Interior 4.5 385
3. Dustin Harvey, Interior 5.1 220
4. Bruce Berry, Long Valley 6.2 110
Steer Wrestling Round 2
1. JB Lord, Piedmont 4.3 440
2. Bruce Berry, Interior 5 330
3. Dean Moncur, Camp Crook 5.1 220
4. Nathan Grueb ,Onida 5.9 110
Steer Wrestling Round 3
1. Jim Thomas, Flandreau 3.9 440
2. Jacob Rinehart, Highmore 5.9 220
2. Boe Brown, Harrold 5.9 220
2. JB Lord, Piedmont 5.9 220
Steer Wrestling Average
1. Jacob Rinehart, Highmore 17.2 660
2. Bruce Berry, Interior 25 495
3. Boe Brown, Harrold 26.6 330
4. Jim Thomas, Flandreau 32.3 165
Sr. Men’s Breakaway Year End Champion - John Heidler
Finals Champion - Arlen Hulm
Sr. Men’s Breakaway Round 1
1. Arlen Hulm, Faith 3.5 440
2. Len Hofer, Meadow 4 330
3. John Heidler, Opal 9.5 220
4. Sullivan WhiteWolf, Faith 12.9 110
Sr. Men’s Breakaway Round 2
1.John Heidler, Opal 3.3 440
2. Barry Barber, Interior 3.4 330
3. Arlen Hulm, Faith 3.6 220
4. Len Hofer, Meadow 4.1 110
Sr. Men’s Breakaway Round 3
1. Sullivan WhiteWolf, Faith 2.3 440
2. Morris Jones, Midland 2.8 330
3. Arlen Hulm, Faith 3.6 220
4. John Heidler, Opal 3.9 110
Sr. Men’s Breakaway Average
1 Arlen Hulm, Faith 10 660
2. John Heidler, Opal 16.7 495
3. Len Hofer, Meadow 20.9 330
4. Barry Barber, Interior(2) 7.6 165
Year End Team Roping (Header) - Wade Nelson
Year End Team Roping (Heeler) - Jeff Nelson
Finals Champions - Shaw Loiseau & Jordan Olson
Team Roping Round 1
1. Brett Price, Red Owl 6.3 440
1. Melvin Arneson, Enning
2. Paul Griemsman, Rapid City 7.1 330
2. Seth Weishaar, Belle Fourche
3. Shaw Loiseau, Flandreau 7.6 220
3. Jordan Olson, Flandrau
4. Wade Nelson, Faith 11.5 110
4. Jeff Nelson, Philip
Team Roping Round 2
1. Logan Olson, Flandreau 6.9 440
1. Casey Wilson, Brookings
2. Shaw Loiseau, Flandreau 7.5 330
2. Jordan Olson, Flandreau
3. JB Lord, Piedmont 12.6 220
3. Shaun Ruland, Wall
4. Cory Fosher, Brookings 12.9 110
4. Shawn Barnett, Estelline
Team Roping Round 3
1. JB Lord, Piedmont 5.7 440
1. Shaun Ruland, Wall
2. Wade Nelson, Faith 6 330
2. Jeff Nelson, Philip
3. Dan Nelson, Creighton 6.5 220
3. JD Gerard, Kennebec
4. Shaw Loiseau, Flandreau 9.6 110
4. Jordan Olson, Flandreau
Team Roping Average
1. Shaw Loiseau, Flandreau 24.7 660
1. Jordan Olson, Flandreau
2. Wade Nelson, Faith 41 495
2. Jeff Nelson, Philip
3. Paul Griemsman Rapid City 53 330
3. Seth Weishasar, Belle Fourche
4. Brett Price, Red Owl 54.9 165
4. Melvin Arneson, Enning
Barrel Racing Year End Champion - Tiffany Lammers
Finals Champion - Gale Beebe, Custer
Barrel Racing Round 1
1. Nikki Steffes, Vale 14.84 440
2. Zeann Golliher, BelleFrche 14.85 330
3. Tiffany Lammers, Hartford 14.87 220
4.BrendaRechtenbaugh, SFall 14.88 110
Barrel Racing Round 2
1. Gale Bebee, Custer 14.44 440
2. Brenda Rechtenbaugh, SF 14.68 330
3. Tiffany Lammers, Hartford 14.72 220
4. Zeann Golliher, BelleFrche 14.73 110
Barrel Racing Round 3
1. Nikki Steffes, Vale 14.63 440
2. Brenda Rechtenbaugh 14.71 330
3. Gale Bebee, Custer 14.74 220
4. Jill Schimkat, Pierre 14.75 110
Barrel Racing Average
1.Gale Beebe Custer 44.11 660
2.Brenda Rechtenbaugh SF 44.27 495
3. ZeAnn Golliher BF 44.35 330
4. Jill Schimkat Pierre 44.45 165
Ladies Beakaway Year End Champion - Heidi Scofield
Finals Champion - Diane Gregg
Ladies Breakaway Round 1
1. Sunnie Fish, BuffaloGap 2.8 440
2. Tracy Maher, TimberLake 3.2 330
3. Karen Miller, Faith 3.8 165
3. Patty Jo Burress, Isabel 3.8 165
Ladies Breakaway Round 2
1. Carole Hollers, Sturgis 3.5 440
2. Diane Gregg, FtPierre 4.5 330
3. Heidi Scofield, Flandreau 6.1 220
4. Joanna Murray, Isabel 12.5 110
Ladies Breakaway Round 3
1. Jennifer Nelson, Hartford 2.7 440
2. Heidi Scofield, Flandreau 3.1 330
3. Diane Gregg, Ft. Pierre 3.6 220
4. Whitney O’Rourke Inter 12.3 110
Ladies Breakaway Average
1. Diane Gregg, Ft Pierre,(2) 8.1 660
2. Heidi Scofield, Flandreau(2) 9.2 495
3. Sunnie Fish, BuffaloGap(2) 15.5 330
4. Whitney O’Rourke, Inter(2) 24.9 110
Goat Tying Year End Champion - Sunnie Fish
Finals Champion - Jodi Mathis
Goat Tying Round 1
1. Nikki Steffes, Vale 6.6 385
1. Kristi Ferguson, Meadow 6.6 385
3. Michelle Alley, Tabor 6.8 110
4. Pam Rolph, CampCrook 6.8 110
4. Sunnie Fish, BuffaloGap 6.8 110
Goat Tying Round 2
1. Dori Hollenbeck, Winner 6.4 385
1. Patty Jo Burress, Isabel 6.4 385
3. Sarah Iott, Flandreau 6.7 165
3. Michelle Alley, Flandreau 6.7 165
Goat Tying Round 3
1. Kristi Ferguson, Meadow 6.4 440
2. Jodi Mathis, Winner 6.7 330
3. Sherri Donahey, FtPierre 6.9 220
4. Pam Hannum, Ft. Pierre 6.9 110
Goat Tying Average
1. Jodi Mathis, Winner 20.9 660
2. Nikki Steffes, Vale 21 495
3. Sherri Donahey, Ft Pierre 21.4 330
4. Michelle Alley, Tabor 22.9 165
Team Penning Year End Champion- Tom Jones. Nikki Peters & Tami Jurgens
Finals Champions- Tom Jones, Nikki Peters & Tami Jurgens
Team Penning Round 1
1. Mick Varilek, Geddes 33.9 440
1. David Horn, Tripp
1. Jack Coleman, Springfield
2. Tami Jurgens, Parker 37.4 330
2. Tom Jones, Viborg
2. Nikki Peters, Vermillion
3. Mary Pat Fawcett, Colome 41.7 220
3. Bart Blum, Reliance
3. Lennie Steffen, Colome
4. Dawn Wobig, Aurora 49 110
4. Alan Ham, Piedmont
4. Kenny Selting, Rapid City
Team Penning Round 2
1. Jeff Jones, Midland 30.1 440
1. Morris Jones, Midland
1. Jim O’Dea, Howes
2. Arlen Hulm, Faith 33.5 330
2. Dick Keil, Newell
2. Neil Mutchler, Spearfish
3. Mick Varilek, Geddes 34.3 220
3. David Horn, Tripp
3. Jack Coleman, Springfield
4. Chuck Nelson, Hartford 39.3 110
4. Steve Klein, Sioux Falls
4. Luke Klein, Sioux Falls
Team Penning Round 3
1. Mary Pat Fawcett, Colome 30.2 440
1. Lennie Steffen, Colome
1. Bart Blum, Reliance
2. Tom Jones, Viborg 30.9 330
2. Tami Jurgens, Parker
2. Nikki Peters, Vermillion
3. Jim O’Dea, Howes 33.5 220
3. Morris & Jeff Jones, Midland
4. Dawn Wobig, Aurora 38.6 110
4. Alan Ham, Piedmont
4. Kenny Selting, Rapid City
Team Penning Average
1.Tami Jurgens, Parker 110.6 660
1. Tom Jones, Viborg
1. Nikki Peters, Vermillion
2. Jim O’Dea, Howes 114.2 495
2. Morris & Jeff Jones, Midlandd
3. Mick Varilek, Geddes 123.6 330
3. David Horn, Tripp
3. Jack Coleman, Springfield
4. Mary Pat Fawcett, Colome 128.9 165
4. Bart Blum. Reliance
4. Lennie Steffen, Colome

2002 All Around Cowboy - JB Lord
Finals All Around Cowboy - Arlen Hulm - $1,870

2002 All Around Cowgirl - Sunnie Fish
Finals All Around Cowgirl - Nikki Steffes - $1,760

 

Back to Top