Crooks Rodeo
June 1-2, 2002
Judges: Scott Pinney, Dale Wagner
Bareback 10 entries
1. TK Sampson, Interior 71 310.4
2. Dusty Wilking, Mn 68 232.8
3. Travis Bechen, Rapid City 67 155.2
4.Travis Sharp, Interior 64 38.8
4. Ben Janis, LowerBrule 64 38.8
Saddle Bronc 10 entries
1. Dakota Longbrake, Dupree 67 310.4
2. Leroy Pitzen, Mn 66 232.8
3. John Hunt, EagleButte 64 155.2
4. Bob Cryan, Henry 63 38.8
4. Sid Brakke, Hartford 63 38.8
Bull Riding 27 entries
1. Luke Carrol, Mn 72 464.15
2. Ryam Dambroten, Mn 71 384.12
3. Chris Smith, Britton 68 304.1
4. Gabe Gropper, LValley 67 224.07
5. Cody Pitzen, Mn 66 144.04
6. Chris Berens, Mn 65 80.03
Calf Roping 35 entries
1. Dustin Harvey, Interior 8.9 576.67
2. Jay Hollenbeck, Clearfield 10.8 477.24
3. Glen Lammers, RapidCity 11 377.82
4. Kurt LaDuke, NE 11.4 278.39
5. Dallas Klein, Ok 11.7 178.97
Steer Wrestling 28 entries
1. Ty Talsma, Springfield 6 478.21
2. Cory Fosher, Brookings 6.1 395.76
3. Bill Anderson, Viborg 9.2 313.31
4. Luke Weidman, Burke 10.6 230.86
5. Tony Oftedahl, Mn 14.6 148.41
6. Ross Navla, Mn 14.9 82.95
Team Roping 34 teams
1. Dick Churchill, Beresford 6.1 520.41
1. Shaw Loiseau, Flandreau
2. Logan Olson, Flandreau 6.3 430.68
2. Casey Wilson, Brookings
3. Mark Brockmueller, Irene 6.6 340.96
3. Ty Talsma, Springfield
4. Wade Nelson, Faith 6.9 251.23
4. Jeff Nelson, Midland
5. Landon Poppens, S.Falls 7 161.51
5. Terry Steever, Parker
6. Don Pirrung, Hartford 7.4 89.72
6. Wade Tysdahl, Harrisburg
Barrel Racing 37 entries
1. Melissa Bachand, Madison 15.27 604.8
2. Jane Melby, Mn 15.37 500.52
3. Jill Schimkat, Pierre 15.51 396.25
4. Christine Navla, Mn 15.53 291.94
5. Tiffany Lammers, Hartford 15.61 187.7
6. Cindy Baltezore, Beresford 15.63 104.28
Ladies Breakaway Roping 29 entries
1. Joanna Murray, Isabel 2.8 492.28
2. Diane Gregg, Ft Pierre 3.3 364.96
2. Sheryl DeGroff, NE 3.3 364.96
4. Laura Klein, S Falls 3.5 237.65
5. Sunnie Fish, Buffalo Gap 3.9 152.78
6. Mary Pat Fawcett, Colome 4.2 84.88
Goat Tying 5 entries
1. Sunnie Fish, BuffaloGap 7.9 213.4
2. Patty Jo Burress, Isabel 8.3 133.37
2. Dori Hollenbeck, Winner 8.3 133.37
4. Maesa Kvistad, Brookings 8.7 53.35
Sr. Men’s Breakaway 26 entries
1.Chuck Nelson, Hartford 3.7 450.08
2. Len Hofer, Meadow 4.1 372.48
3. Jim Loiseau, Flandreau 4.3 294.88
4. Neil Mutchler, Spearfish 4.5 217.28
5. Dick Keil, Newell 5.1 139.68
6. Mike Fischer, Crooks 5.4 77.6
Team Penning 25 teams
1. Daniel Stahl, Bridgewater 30.7 379.76
1. Jeff & Jo Searles, Centerville
2. Chuck Nelson, Hartford 53.2 281.54
2. Steve & Luke Klein, Sioux Falls
2. Charlie Deutscher, Olivet 53.2 281.54
2. Paul & Brenda Gropper, Long Valley
4. Bart Blum, Reliance 64.6 183.33
4. Mary Pat Fawcett, Colome
4. Lenny Steffen, Colome
5. Duane Hay, Milbank 79.9 117.86
5. Milt Stengel & David Buri, Milbank
6. Arlen Hulm, Faith (1 head) 83.1 65.47

 

Back