Campbell County Rodeo
Aug. 31 - Sep. 1, 2002
Judges: Lonny Harrowa - Earl Smith

Bareback 19 entries
1.Dustin Reeves, Wasta 77 548.53
2. Jack Smith, Whitewood 72 406.67
2. Jason Anderberg, Ree Hgt 72 406.67
4. James Thompson, ND 70 176.54
4. Justin Swires, Isabel 70 176.54
4. Travis Bechen, Rapid City 70 176.54
Saddle Bronc 22 entries
1. Chad Ferley, Oelrichs 76 590.73
2. Rich Gross, McLaughlin 72 387.03
2. Paul Sandal, Faith 72 387.03
2. Travis Hande, ND 72 387.03
5. John Hunt, Eagle Butte 70 142.59
5. Rollie Wilson, Wasta 70 142.59
Bull Riding 33 entries
1. Collin Greenfield, Hermosa 75 745.45
2. Chad Kiel, Pierre 74 616.92
3. Keith Anderson, BFrche 73 488.4
4. Tel Kinsella, Mud Butte 72 239.91
4. Gene Ferguson, Hermosa 72 239.91
4. Cody Walton, Whitewood 72 239.91
Calf Roping 40 entries
1. Mark Brockmueller, Irene 9.7 703.25
2. Paul Tierney, Oral 10.4 582
3. Grady Lockhart, Oelrichs 10.5 400.12
3. Troy Pruitt, Ne 10.5 400.12
5. Jay Mattson, Deadwood 10.7 169.75
5. Melvin Arneson, Enning 10.7 169.75
Steer Wrestling 32 entries
1.Jade Berry, Interior 4.3 590.13
2. JB Lord, Piedmont 5 488.88
3. Jim Thomas, Flandreau 5.5 387.03
4. Dustin Harvey, Interior 5.6 234.25
5. Rollie Wilson, Wasta 5.6 234.25
6. Jason OHm, Highmore 5.7 50.92
6. Justin Pihl, Buffalo 5.7 50.92
Senior Men’s Breakaway 37 entries
1. Francis Knippling, Wess. 3.7 547.08
1. Barry Barber, Interior 3.7 547.08
1. Dale Sprague, Mud Butte 3.7 547.08
4. Bruce Humble, Faith 3.8 262.14
4. Paul Tierney, Oral 3.8 262.14
6. Arlen Hulm, Faith 4 113.97
Team Roping 37 teams
1. Guy Howell, Belle Frche 5.1 590.73
1. Seth Weishaar, Belle Fourche
2. Melvin Arneson, Enning 5.4 488.88
2. Bret Price, Red Owl
3. Brandon Sears, Ne 6.3 387.03
3. Paul Tierney, Oral
4. Wade Nelson, Faith 6.4 285.18
4. Jeff Nelson, Philip
5. Bob Packer, Sturgis 7.8 183.33
5. Barney Jorenson, Sturgis
6. JB Lord, Piedmont 11.9 101.85
6. Shaun Ruland, Wall
Ladies Breakaway 55 entries
1.Tess Hansen, ND 3.2 914.23
2. Tiffani Owen, Stockholm 3.5 756.6
3. Jackie Olson, ND 3.6 520.15
3. Kelly Love, ND 3.6 520.15
5. Kaycee Klein, Sioux Falls 3.9 220.66
5, Whitney O’Rourke, Interior 3.9 220.66
Barrel Racing 33 entries
1.Tiffany Lammers, Hartford 16.78 604.8
2. Ram Rolph, Camp Crook 16.9 500.52
3. Gale Bebee, Custer 16.95 396.25
4. Jll Schimkat, Pierre 17.01 291.97
5. Brenda Rechtenbaugh, SF 17.12 187.7
6. Cathy Pirrung, Hartford 17.23 104.28
Goat Tying 27 entries
1. Sunnie Fish, Buffalo Gap 7.3 520.41
2. Renee Gropper, L Valley 7.4 385.82
2. CJ Floyd, Buffalo 7.4 385.82
4. Pam Rolph, CampCrook 7.5 251.23
5. Kayla Nelson, Buffalo 7.6 161.51
6. LindyLu Evridge, Lemmon 7.8 29.9
6. Jodi Mathis, Winner 7.8 29.9
6. Whitney O’Rourke 7.8 29.9
Team Penning 16 teams
1.Arlen Hulm, Faith 41.2 286.3
1. Neil Mutchler, Spearfish
1. Dick Keil, Newell
2. Tom Jones, Viborg 43.5 234.42
2. Tami Jurgens, Parker
2. Nikki Peters, Vermillion
3. Mary Pat Fawcett, Colome 47.8 187.53
3. Lennie Steffen, Colome
3. Bart Blum, Reliance
4. Mick Varilek, Geddes 50.3 140.65
4. David Horn, Tripp
4. Jack Coleman, Springfield
5. Harold Fischer, Vermillion 53.3 93.77
5. John Havranek, Wgner
5. Tucker Ashley, Pukwana


Back