Buffalo Rodeo
Sep. 1-2, 2002
Judges: Lonny Harrowa & Kevin Ploszaj
Bareback 10 entries
1.Dustin Reeves, Wasta 78 288
2. Travis Sharp, Interior 74 216
3. Justin Swires, Isabel 72 144
4. John Addison, Piemont 71 72
Saddle Bronc Riding 17 entries
1.Chad Ferley, Oelrichs 74 306.24
2. Rick Gross, McLaughlin 71 227.04
2. Travis Hande, ND 71 227.04
4. Rob Henwood, Wy 69 147.84
5. Jay Olson, Belle Frche 63 95.04
6. Jason Jeffries, Milesville 59 52.8
Bull Riding 24 entries
1. Cal Peterson, Parade 79 403.68
2. Jason Jeffries, Milesville 73 334.08
3. Wade Barry, Carter 72 229.68
3. Tater Hins, Huron 72 229.68
5. John Jacobs, Timber Lake 71 125.28
6. Collin Greenfield, Hermosa 70 34.8
6. Shawn Harris, Prairie City 70 34.8
Calf Roping 41 entries
1. Jay Mattson, Deadwood 9.1 559.68
1. Boe Brown, Harrold 9.1 559.63
3. Billy Gallino, Wasta 9.3 401.28
4. Grady Lockhart, Oelrichs 9.4 295.68
5. Glen Lammers, Rapid City 9.5 190.08
6. Curt Laduke, Ne 9.6 105.6
Steer Wrestling 31 entries
1. Dustin Harvey, Interior 4.2 473.28
2. Pine Gilbert, Buffalo 4.9 350.88
2. Matt Gilbert, Buffalo 4.9 350.88
4. Sage Olson, Prairie City 5.7 187.68
4. JB Lord, Piedmont 5.7 187.68
6. Casey Olson, Prairie City 5.8 81.6
Team Roping 35 teams
1. Scott Mackay, Wy 6.1 528.96
1. Ryan Zurcger, Wy
2. Guy Howell, Belle Frche 6.6 437.76
2. Seth Weishaar, Belle Frche
3. Brian Berglund, Faith 7 346.56
3. Justin Day, Meadow
4. Ryan Routier, Buffalo 7.9 255.36
4. Riley Routier, Buffalo
5. Jed Parfray, Buffalo 8 164.16
5. JD Wendt, Castle Rock
6. Jake Nelson, Creighton 11.2 91.2
6, TJ Ruland, Wall
Barrel Racing 31 entries
1.Lynn Kohr, Wy 17.92 473.28
2. Pam Rolph, Camp Crook 18.08 391.68
3. Jillian Gropper, Belle Frch 18.19 310.08
4. Ashley Williams, Mt 18.2 228.48
5. Jessica Painter, Buffalo 18.29 146.88
6. Nikki Steffes, Sturgis 18.3 87.6
Ladies Breakaway Roping 60 entries
1. Kalena Parker, ND 2.4 876.96
2. Jackie Price, Buffalo 2.5 574.56
2. Heidi Scofield, Flandreau 2.5 574.56
2. Kristie Thorstenson, R City 2.5 574.56
5. Joanna Murray, Isabel 2.6 211.68
5. Ericka Brown, Wy 2.6 211.68
Goat Tying 31 entries
1. Kayla Nelson, Buffalo 6.8 432.48
1. Kristi Thorstenson, R City 6.8 432.48
3. Pam Rolph, CampCrook 7 228.48
3. Sara Iott, Sioux Falls 7 228.48
3. CJ Floyd, Buffalo 7 228.48
6. Ericka Brown, Wy 7.1 40.8
6. Jodi Mathis, Winner 7.1 40.8
Sr. Men’s Breakaway 33 entries
1. Tom Grieves, Winner 3.3 457.92
1. Paul Tierney, Oral 3.3 457.92
3. Court Sears, Ne 3.4 328.32
4. John Heidler, Opal 3.6 241.92
5. Dale Sprague, Mud Butte 3.7 80.64
5. Morris Jones, Midland 3.7 80.64
5. Bob Burke, Wy 3.7 80.64

 

Back