|
Buckhorn Rodeo
- Britton
June 14-15, 2002 |
Judges: Francis Knippling,Bud Anderson
Bareback
17 entries
1.Dustin Reeves, Owanka 77 $321.31
1. James Thompson, ND 77 321.31
3. TK Sampson, Interior 75 230.38
4. Brian Wieser, ND 74 169.75
5. David Berg, ND 73 109.13
6. Travis Bechen, R City 72 30.31
6. Travis Sharp, Interior 72 30.31
Saddle
Bronc Riding 12 entries
1.DJ Martin, Faith 77 291
2. Garin Hockett, MN 76 218.25
2. Levi Wolf, ND 76 218.25
4. Jay Olson, Belle Fourche 75 145.5
5. Bud Roebuck, Montrose 73 48.5
5. Bob Cryan, Henry 73 48.5
Bull
Riding 25 entries
1. John Ehlers, ND 81 464.15
2. Brad Anderson, ND 76 384.12
3. Collin Greenfield, Hermosa 75 304.1
4. Tyler Kastet, MN 74 184.05
4. Chad Koenig, MN 74 184.05
6. Dain Livingston, Hermosa 72 40.01
6. Chris Smith, Britton 72 40.01
Calf
Roping 13 entries
1. Owen Fagerhaug, Wess Springs 9 295.36
2. Justin Scofield, Flandreau 9.7 244.44
3. Don Morgan, ND 10.1 193.51
4. Jason Job, Eagle Butte 10.2 142.59
5. Tyler Fagerhaug, Wess Springs 12.2 91.67
6. Kelly Eggle, ND 12.8 50.92
Steer
Wrestling 20 entries
1. Dustin Harvey, Interior 3.8 393.82
2. JB Lord, Piedmont 4 325.92
3. Jason Ohm, Highmore 4.3 258.02
4. Toby Moody, Woonsocket 4.4 190.12
5. Bill Anderson, Viborg 4.8 95.06
5. Dean Moncur, Camp Crook 4.8 95.06
Team
Roping 30 teams
1.Logan Olson, Flandreau 5.9 478.21
1. Casey Wilson, Brookings
2. Coy Thompson, Whitewood 6.1 395.76
2. Jay Pixley, WY
3. Jake Nelson, Creighton 6.2 313.31
3. TJ Ruland, Wall
4. Dan Nelson, Creighton 6.4 230.86
4. JD Gerard, Kennebec
5. Bill Anderson, Viborg 6.5 148.41
5. Terry Steever, Parker
6. Lee Selland, ND 6.6 82.45
6. Jess George, ND Barrel Racing
30 entries
1.Tiffany Lammers, Hartford 15.33 534.47
2. Karin Greff, Wolsey 15.46 442.32
3. Dawn Homme, Philip 15.64 350.17
4. Julie Voigt, ND 15.68 258.02
5. Cathy Pirrung, Hartford 15.75 165.87
6. Melissa Bachand, Madison 15.78 92.15
Ladies
Breakaway Roping 19 entries
1. Kaycee Klein, Sioux Falls 2.5 295.6
1. Megan Davis, WY 2.5 295.6
3. Tiffani Owen, Stockholm 2.6 211.94
4. Joey Price, Buffalo 2.9 156.17
5. Jess Weiser, ND 4 100.4
6. Dawn Homme, Philip 4.6 55.78
Sr.
Men’s Breakaway 19 entries
1. Chuck Nelson, Hartford 2 3223.5
2. Arlen Hulm, Faith 2.1 267.72
3. Ed Lammers, S Falls 2.5 211.95
4. Tom Needham, ND 2.8 156.17
5. John McKay, Huron 3.2 100.4
6. Jack Ward, TimberLake 3.3 55.78
|
|