Date | Location | Program | Results |
March 17-18 | Membership Rodeo Sioux Falls, SD | Program | Results |
May 26-27 | Wessington Springs | Program | Results |
June 2-3 | Sioux Falls--New Rodeo
| Program
| Results
|
June 8 | Flandreau Rodeo | Program | Results |
June 9 | Flandreau Rodeo | Program | Results |
June 16-17 | Major James McLaughlin Rodeo | Program | Results |
June 22-23 | Britton Buckhorn Rodeo | Program | Results |
June 23-24
| Dupree Pioneer Days NOTE DATE CHANGE | Program | Results |
June 29-30 | Irene Rodeo
| Program | Results |
July 4-5 | Interior Rodeo | Program | Results |
July 3-4 | Ft. Pierre Rodeo | Program | Results |
July 12-14 | Wall Rodeo | Program | Results |
July 13-14 | Lemmon Boss Cowman Rodeo | Program | Results |
July 20-22 | Geddes Rodeo | Program | Results |
July 20-22 | Burke Stampede | Program | Results |
July 27-29 | Winner Rodeo | Program | Results |
July 28-29
| Timber Lake Days of 1910 | Program | Results |
August 4-5 | Isabel Rodeo | Program | Results |
August 4-5 | Perkins County Rodeo-- Bison | Program | Results |
August 10-11 | Lower Brule | Program | Results |
August 10-12 | Faith Stock Show and Rodeo | Program | Results |
August 11-12 | Martin Rodeo | Program | Results |
August 11-12 | Scottie Stampede Rodeo | Program | Results |
August 18-19 | White River Frontier Rodeo Days | Program | Results |
August 25-26 | Herried Rodeo-- NEW RODEO | Program | Results |
August 31-Sept 1 | New Underwood Rodeo-- NEW RODEO | Program | Results |
September 1-2 | Wagner Labor Day Rodeo | Program | Results |
September 2-3 | Buffalo Labor Day Rodeo | Program | Results |
September 8 | Oelrichs Last Chance Rodeo | Program | Results |
September 9 | Oelrichs Last Chance Rodeo | Program | Results |
October 12-14 | SDRA Finals--Rapid City, SD | Program | Round 1
Round 2 Round 3 Average |